Name | Website | Logo |
---|---|---|
Guardian Group | ||
Esurance Caibbean B.V. | http://www.esurance-caribbean.com |
Day | Time | Field |
---|---|---|
Tuesday | 5.30PM | Raoul Illidge Sports Complex |
Thursday | 5.30PM | Raoul Illidge Sports Complex |
Geen informatie
Team | GP | PTS | SB |
---|---|---|---|
Juventus | 7 | 25 | 13 |
Junior Stars | 7 | 20 | 7 |
Saint Louis Stars | 7 | 19 | 8 |
RISC Takers | 7 | 19 | -4 |
FC Flamingo | 7 | 14 | 1 |
United Stars | 7 | 7 | -25 |
Team | GP | PTS | SB |
---|
Name | Picture |
---|---|
Bendahan Ruiz, Eriak |
|
Blake, Ajani |
|
Charles, Samuel | |
Chulani Lalwani, Vivan |
|
Dias, Xabel |
|
Gumbs, Omari |
|
Hobgood, Daniel |
|
Hobgood, Harrison |
|
Julius, Xavier |
|
Laurenceau, Lenny |
|
Leone, Marshall |
|
Mahtani, Yash | |
Russo, Nicholas |
|
Santbulte, Floris | |
Teunissen, wabi |